
Bharat Metro Locator
Delhi Metro Rail Corporation (DMRC) official ticket prices and fare information
| Distance (KM) | Token Fare | Smart Card (10% off) | Max Travel Time |
|---|---|---|---|
| 0 - 2 KM | Rs 11/- | Rs 10/- | 65 mins |
| 2 - 5 KM | Rs 21/- | Rs 19/- | 65 mins |
| 5 - 12 KM | Rs 32/- | Rs 29/- | 90 mins |
| 12 - 21 KM | Rs 43/- | Rs 39/- | 100 mins |
| 21 - 32 KM | Rs 54/- | Rs 49/- | 180 mins |
| More than 32 KM | Rs 64/- | Rs 58/- | 240 mins |
| Distance (KM) | Token Fare | Smart Card (10% off) | vs Weekday Saving |
|---|---|---|---|
| 0 - 2 KM | Rs 11/- | Rs 10/- | Same |
| 2 - 5 KM | Rs 11/- | Rs 10/- | Save Rs 10 |
| 5 - 12 KM | Rs 21/- | Rs 19/- | Save Rs 11 |
| 12 - 21 KM | Rs 32/- | Rs 29/- | Save Rs 11 |
| 21 - 32 KM | Rs 43/- | Rs 39/- | Save Rs 11 |
| More than 32 KM | Rs 54/- | Rs 49/- | Save Rs 10 |
Rapid Metro in Gurugram operates with a flat, simple fare structure:
Universal fare for all stations across the entire Rapid Metro network
No distance-based slabs. Single fare for journey between any two stations on the Rapid Metro network.
A: If you travel occasionally, buy tokens. But if you travel 10+ times a month, invest in a smart card (Rs 150-200) to save 10% on every journey. Smart cards are reusable and require only recharge.
A: Yes! Fares on Sundays & national holidays are 15-20% cheaper than weekday fares for longer distances (2+ km).
A: Each fare category has a max travel time (65-240 mins). If exceeded, you're charged an additional fare at the exit gate.
A: Buy at ticket counters in all stations. Available as Blue (rechargeable), Orange (limited use), or Pink (limited journeys). Cost: Rs 150-200 for the card + minimum Rs 100 balance.